WESTLAKE TIRES
for truck and bus
Number #1 Chinese tire manufacturer in terms of gross sales. Its sheer volume in production makes it able to cut costs and sell the product for less. If you have doubts about the quality? Ask around, one of your friends are using this tire.
Location: 527 Dengyun Road, Hangzhou, China
Hangzhou Rubber Group Company (Hangzhou Zhongce Rubber Co., Ltd.), founded in 1958, previously owned by the government. At present, our products include rubber crawler, bicycle tyre, solid tire, rubber conveyer belt, V-belt, and rubber hose. Certificates include ISO-9002 certification; certification of the Ministry of Country Technical Control about "To perfect the system of measuring and inspecting"; ISO-14001 Environment Management System Certification. We started the wide-range technology cooperation with Fukuyama Rubber Co., Ltd. (Japan) in 1997. Japanese advanced technology of rubber crawler production. In order to bring our management to the international level, we started the "5S" campaign.
Location: 527 Dengyun Road, Hangzhou, China
Hangzhou Rubber Group Company (Hangzhou Zhongce Rubber Co., Ltd.), founded in 1958, previously owned by the government. At present, our products include rubber crawler, bicycle tyre, solid tire, rubber conveyer belt, V-belt, and rubber hose. Certificates include ISO-9002 certification; certification of the Ministry of Country Technical Control about "To perfect the system of measuring and inspecting"; ISO-14001 Environment Management System Certification. We started the wide-range technology cooperation with Fukuyama Rubber Co., Ltd. (Japan) in 1997. Japanese advanced technology of rubber crawler production. In order to bring our management to the international level, we started the "5S" campaign.
Quick facts: Largest and fastest growing tire manufacturer in China; Over 20,000 employees; Annual sales revenue in year 2011: over 4.5 billion US dollars; Annual production in year 2011: Passenger and SUV Tires: 20.45 million pcs, Truck and Bus Radial (TBR) Tires: 9.96 million pcs, Off-the-Road (OTR) and Agricultural tires: 200 thousand pcs, Bias Truck Tires: 4.22 million pcs, Motorcycle & Bicycle Tires: 80.67 million pcs.
WESTLAKE TRUCK TIRES RADIAL | |||||
TIRE SIZE | PATTERN | TIRE SIZE | PATTERN | TIRE SIZE | PATTERN |
205/75R17.5-14PR | CR960A | 8.25R16-16 Rib | CR950 | 11R22.5-18 Mix | CR926 |
215/75R17.5-16PR | CR960A/AT530 | 8.25R16-16 Mix | AZ676/CM988 | 11R22.5-18 Rib HEAVY DUTY | AS858 |
225/75R17.5-14PR | CR960A | 8.25R20-16 Mix | CR926/CM998 | 11R22.5-18 Mix HEAVY DUTY | AZ850 |
225/80R17.5-16PR | AZ534 | 8.25R20-16 Rib | CR950 | 11R22.5-18 Lug HEAVY DUTY | CM987 |
225/90R17.5-16PR | AS678 | 9.00R20-16 Rib | CR976A | 11R22.5-18 Lug Mining | CB972 |
235/75R17.5-18PR | CR960A | 9.00R20-16 Mix | CR926 | 11R24.5-16 Rib | CR960A |
9.5R17.5-18PR Rib | CR950 | 10.00R20-18 Rib | CR976A | 11R24.5-16 Mix | CM973 |
9.5R17.5-18PR Lug | MD738 | 10.00R20-18 Mix | CR926 | 12R22.5-20 Rib HEAVY DUTY | AS858 |
245/70R19.5-18PR | AT530/CR976A | 10.00R20-18 Mix | CM973 | 12R22.5-20 Mix HEAVY DUTY | AZ850 |
265/70R19.5-18PR | AT530/CR976A | 10.00R20-18 Lug HEAVY DUTY | CM913 | 12R22.5-20 Lug Mining | CB972 |
285/70R19.5-18PR | CR960A | 10.00R20-18 Lug Mining | CB972 | 13R22.5-18 Mix HEAVY DUTY | NEW AZ850 |
LT205/75R16-12PR | SC328/ST313 | 11.00R20-18 Rib | AS661 | 255/70R22.5-16PR Rib | NEW CM958 |
LT195/85R16-12PR | ST313 | 11.00R20-18 Mix | CR926/CM988 | 275/70R22.5-16PR Mix | AT557 |
LT205/85R16-12PR | ST313 | 11.00R20-18 Lug HEAVY DUTY | CM913 | 275/70R22.5-18PR Rib | CR976A |
LT215/85R16-12PR | CM938 | 12.00R20-20 Rib | CR976A | 275/80R22.5-16PR Mix | EZ573 |
7.00R15-12 Rib | CR808 | 12.00R20-20 Mix | CR926 | 275/80R22.5-18PR Rib | AS578 |
7.50R15-16 Rib | CM958 | 12.00R20-20 Lug Mining | CB972 | 295/80R22.5-18PR Rib | AS578 |
6.50R16-12 Rib TL | CR907/EZ525 | 12.00R20-22 Mix HEAVY DUTY | AZ850 | 295/80R22.5-18PR Mix | AZ676 |
6.50R16-12 Rib TT | CR907/EZ525 | 12.00R24-22 Mix HEAVY DUTY | CM772 | 315/80R22.5-20PR Rib | CR976A/AS578 |
7.00R16-14 Rib TL | EZ525 | 12.00R24-20 Lug Mining | CB972 | 315/80R22.5-20PR Mix | CR926 |
7.00R16-14 Rib TT | EZ525 | 9R22.5-14 Rib | CR950 | 315/80R22.5-20PR Lug | MD777 |
7.50R16-14 Rib | CR950 | 10R22.5-16 Rib | CR950 | ||
7.50R16-14 Mix | CR926 | 11R22.5-18 Rib | CR976A | ||
RIM 15 TO RIM 22.5 |