DUNLOP PASSENGER RADIAL CAR TIRES
PRODUCT CATALOG (FROM RIM 10 - RIM 16)
- SPORT MAXX 050+: This ultra-high-performance summer tire is designed for passenger cars and SUVs. It features advanced compounding and design technologies for supreme performance and comfort. It offers excellent handling, wet and dry traction, and durability.
- SPORT MAXX 101: This tire is known for its innovative tread pattern, which provides low road noise, a luxurious ride, and exceptional wet and dry traction. It also ensures powerful acceleration and braking performance.
- SPORT MAXX A1: An all-season ultra-high-performance tire, it combines sporty handling with comfort. It features a multi-radius tread profile for improved handling and traction, along with a strong carcass for stability and reliability.
- SPORT MAXX RT: Inspired by racing technology, this max-performance summer tire is designed for sports cars and high-performance sedans. It offers enhanced grip, shorter braking distances, and improved fuel efficiency, thanks to its adaptive compound and optimized construction.
- SPORT 270: This is a premium touring summer tire designed for passenger cars. It offers excellent cornering stability and enhanced traction, making it suitable for warm weather conditions. However, it is not recommended for icy or snowy roads.
- SPORT 2050: This high-performance tire is designed for passenger vehicles. It features wide circumferential grooves for improved traction and a triple tread radius to enhance road contact during cornering. It provides a balance of comfort, stability, and performance in both wet and dry conditions.
- SPORT 2030: This summer tire is ideal for high-performance driving. It has wide circumferential grooves for superior traction and a triple tread radius for better road contact, ensuring stability during steering and cornering.
- SPORT 230: A high-performance summer tire, the SPORT 230 is known for its all-around handling capabilities. It offers enhanced braking and handling in both wet and dry conditions, along with low noise levels and superior comfort. It is often used as original equipment for certain vehicles.
- SPORT 300: This is a high-performance all-season tire designed for passenger cars. It offers excellent wet and dry traction, low noise levels, and a comfortable ride. It is often used as original equipment for certain vehicles
- SPORT 01: This ultra-high-performance summer tire is designed for passenger cars. It features an asymmetric tread design for superior handling, braking, and cornering in both wet and dry conditions. It also reduces rolling resistance, enhancing fuel efficiency
- SPORT LM703: A premium touring summer tire, the SPORT LM703 provides excellent braking, cornering, and handling in both wet and dry conditions. It also reduces rolling resistance, improving fuel economy
- SPORT LM704: This premium touring summer tire is designed for a wide range of vehicles. It features an innovative silica tread compound for improved tread wear and wet grip, along with low noise levels and enhanced comfort
- SPORT LM705: Designed in Japan, this ultra-high-performance summer tire incorporates Shinobi technology for improved comfort, better wet grip, and even tread wear. It is ideal for everyday use, offering a smooth and quiet ride
- DIREZZA DZ102: This ultra-high-performance summer tire is designed for sporty driving. It features an aggressive tread design for excellent wet and dry traction, a silica tread compound for durability, and a rim protector to guard against curb damage
- ENASAVE EC300: This eco-friendly tire is designed for passenger cars. It offers low rolling resistance for improved fuel efficiency, a symmetrical tread design for balanced performance, and enhanced braking and handling in various conditions.
- ENASAVE EC300+: Similar to the EC300, this tire focuses on fuel efficiency and durability. It features a silica compound for better braking and cornering, along with a symmetrical tread design for improved handling
- ENASAVE EC330: This tire is also eco-friendly, designed for passenger cars with a focus on fuel efficiency and low rolling resistance. It is often used as original equipment for vehicles like the Honda Jazz and City
- SP TOURING R1: A premium touring tire suitable for small and medium cars. It features a sporty 4-rib design for better durability and performance, making it ideal for everyday use
- SP10: This all-season tire is designed for passenger cars, offering a quiet ride, great wet-weather grip, and long tread life. It is often used as original equipment for vehicles like the Toyota Corolla
- PRO SO2: This tire is designed for off-road transport on various terrains. It offers great structural integrity, traction on loose surfaces, and durability under heavy loads.
- HI-MAX: This is a textile and steel radial tire designed specifically for passenger cars. The Hi-Max offers a balance of convenience, excellent performance, and cost-efficiency. It is an economical choice for everyday driving, providing durability, reliability, and a smooth driving experience.
- SPR7 (SP Sport R7): A road-legal performance tire with a classic tread pattern, often used for vintage cars like the Mini. It combines modern performance with a retro design
DUNLOP PASSENGER RADIAL CAR TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
165/80R13 | 83S | SP TOURING | TL | - |
165/80R13 | 82S | PRO SO2 | TL | (SPECIALLY DESIGNED FOR TAXIES) |
165/80R13 | 82S | HI-MAX | TL | - |
165/70R13 | 79T | SP TOURING R1 | TL | - |
175/70R13 | 82H | SPORT LM705 | TL | - |
175/70R13 | 82T | SP TOURING R1 | TL | - |
185/70R13 | 86H | SPORT LM704 | TL | - |
185/70R13 | 86S | SP TOURING R1 | TL | - |
155/65R13 | 73H | SPORT LM704 | TL | - |
165/65R13 | 77T | SP TOURING R1 | TL | - |
175/50R13 | 72H | SPORT LM704 | TL | - |
215/50R13 | 84H | SPORT LM704 | TL | - |
155/70R12 | 73T | SP TOURING R1 | TL | - |
175/70R12 | 80S | SP TOURING R1 | TL | - |
165/70R10 | - | SPR7 | - | - |
RIM SERIES 10, 12, and 13 |
DUNLOP PASSENGER RADIAL CAR TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
185/80R14 | 91S | SP TOURING R1 | TL | - |
175/70R14 | 84H | SPORT LM704 | TL | - |
185/70R14 | 88S | ENASAVE EC300+ | TL | TOYOTA AVANZA |
185/70R14 | 88H | SPORT LM705 | TL | - |
185/70R14 | 88S | SP10 | TL | TOYOTA COROLLA |
185/70R14 | 88H | SP TOURING R1 | TL | - |
195/70R14 | 91H | SPORT LM704 | TL | - |
195/70R14 | 91H | SP TOURING R1 | TL | - |
205/70R14 | 94H | SPORT LM704 | TL | - |
165/65R14 | 79S | ENASAVE EC300 | TL | MITSUBISHI MIRAGE / MITSUBISHI ATTRAGE / SUZUKI CELERIO / MAZDA 2 |
165/65R14 | 79T | SP TOURING R1 | TL | - |
175/65R14 | 82H | SPORT 230 | TL | MAZDA 2 / SUZUKI CELERIO |
175/65R14 | 82H | SPORT LM705 | TL | - |
175/65R14 | 82H | SP TOURING R1 | TL | - |
175/65R14 | 82T | ENASAVE EC300 | TL | TOYOTA VIOS E & G / TOYOTA YARIS / YARIS SEDAN / DAIHATSU SIRION |
175/65R14 | 82T | ENASAVE EC300+ | TL | TOYOTA WIGO TRD / TOYOTA AGYA |
175/65R14 | 82T | SP10 | TL | HONDA BRIO 2019 |
185/65R14 | 86H | SPORT LM705 | TL | - |
185/65R14 | 86H | SP TOURING R1 | TL | - |
195/65R14 | 89H | SPORT LM704 | TL | - |
195/65R14 | 89T | SP TOURING R1 | TL | - |
165/60R14 | 75T | SP TOURING R1 | TL | - |
185/60R14 | 82H | SP TOURING R1 | TL | - |
185/60R14 | 82H | DIREZZA DZ102 | TL | - |
185/60R14 | 82H | SPORT LM705 | TL | - |
195/60R14 | 86H | SP TOURING R1 | TL | - |
165/55R14 | 72V | SPORT TOURING R1 | TL | - |
RIM SERIES 14 |
DUNLOP PASSENGER RADIAL CAR TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
205/70R15 | 96H | SPORT LM705 | TL | - |
205/70R15 | 96H | SP TOURING R1 | TL | - |
215/70R15 | 98H | SPORT LM704 | TL | - |
215/70R15 | 98H | SP TOURING R1 | TL | - |
145/65R15 | 72S | SPORT 2030 | TL | MITSUBISHI iMiEV |
175/65R15 | 84T | SP TOURING R1 | TL | - |
185/65R15 | 88H | ENASAVE EC300+ | TL | HONDA MOBILIO/MITSUBISHI XPANDER |
185/65R15 | 88S | ENASAVE EC300+ | TL | TOYOTA AVANZA (2016) |
185/65R15 | 88T | ENASAVE EC300 | TL | MAZDA 2 |
185/65R15 | 88H | SPORT 300 | TL | HONDA FREED/HONDA MOBILIO NISSAN GRAND LIVINA |
185/65R15 | 88H | SPORT LM705 | TL | - |
185/65R15 | 88H | SP TOURING R1 | TL | - |
195/65R15 | 91H | SPORT 300 | TL | MITSUBISHI LANCER/HONDA CIVIC CIVIC HV/CIVIC HYBRID NISSAN GRAND LIVINA |
195/65R15 | 91H | SPORT LM705 | TL | - |
195/65R15 | 91V | SPORT LM705 | TL | - |
195/65R15 | 91H | SP TOURING R1 | TL | - |
205/65R15 | 94H | SPORT LM705 | TL | - |
205/65R15 | 94H | SP TOURING R1 | TL | - |
215/65R15 | 96H | SPORT LM704 | TL | - |
215/65R15 | 96T | SP TOURING R1 | TL | - |
175/60R15 | 81H | SPORT LM704 | TL | - |
175/60R15 | 81T | SP TOURING R1 | TL | - |
185/60R15 | 84H | SPORT 2030 | TL | TOYOTA VIOS (2014)/TOYOTA YARIS |
185/60R15 | 84H | SPORT LM705 | TL | - |
185/60R15 | 84H | SP TOURING R1 | TL | - |
195/60R15 | 88V | SPORT LM705 | TL | - |
195/60R15 | 88H | SPORT LM705 | TL | - |
195/60R15 | 88H | SP TOURING R1 | TL | - |
205/60R15 | 91H | DIREZZA DZ102 | TL | - |
205/60R15 | 91V | SPORT LM704 | TL | - |
215/60R15 | 94H | SPORT LM704 | TL | - |
165/55R15 | 75V | SPORT LM703 | TL | - |
175/55R15 | 77V | SPORT 2030 | TL | MITSUBISHI iMiEV |
185/55R15 | 82V | SPORT 230 | TL | MAZDA 2/MITSUBISHI MIRAGE MITSUBISHI ATTRAGE/SUZUKI CELERIO |
185/55R15 | 82V | SPORT LM705 | TL | - |
185/55R15 | 82H | SP TOURING R1 | TL | - |
195/55R15 | 85V | DIREZZA DZ102 | TL | - |
195/55R15 | 85V | SPORT LM705 | TL | - |
205/55R15 | 88V | DIREZZA DZ102 | TL | - |
165/50R15 | 72V | SPORT LM703 | TL | - |
175/50R15 | 75H | SP TOURING R1 | TL | - |
195/50R15 | 82V | DIREZZA DZ102 | TL | - |
195/50R15 | 82V | SPORT LM705 | TL | - |
205/50R15 | 86V | DIREZZA DZ102 | TL | - |
RIM SERIES 15 |
DUNLOP PASSENGER RADIAL CAR TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
205/65R16 | 95H | ENASAVE EC300+ | TL | TOYOTA INNOVA |
205/65R16 | 95H | SPORT LM704 | TL | - |
215/65R16 | 98H | SPORT 270 | TL | MITSUBISHI ASX |
215/65R16 | 98H | SPORT LM705 | TL | - |
215/65R16 | 98S | ENASAVE EC300+ | TL | TOYOTA RUSH 2018 (100%) |
185/60R16 | 86H | ENASAVE EC300+ | TL | MAZDA 2/MAZDA CRIMSON |
205/60R16 | 92H | SP TOURING R1 | TL | - |
205/60R16 | 92H | SPORT LM705 | TL | - |
215/60R16 | 95V | ENASAVE EC300+ | TL | MAZDA CX-3 |
215/60R16 | 95H | SPORT LM705 | TL | - |
185/55R16 | 83H | SPORT 2030 | TL | HONDA FIT/HONDA JAZZ/HONDA INSIGHT |
185/55R16 | 87H | ENASAVE EC330 | TL | HONDA JAZZ 2020 / HONDA CITY 2020 |
185/55R16 | 83H | SP TOURING R1 | TL | - |
185/55R16 | 83V | SPORT LM705 | TL | - |
195/55R16 | 87V | SPORT LM704 | TL | BAIC M29 |
205/55R16 | 91V | SPORT 01 | TL | TOYOTA COROLLA ALTIS (2012)/SEDAN |
205/55R16 | 91H | SP TOURING R1 | TL | - |
205/55R16 | 91V | DIREZZA DZ102 | TL | - |
205/55R16 | 91V | ENASAVE EC300 | TL | TOYOTA COROLLA ALTIS |
205/55R16 | 91V | SPORT LM705 | TL | - |
215/55R16 | 93V | DIREZZA DZ102 | TL | - |
215/55R16 | 93V | SPORT LM704 | TL | - |
225/55R16 | 95V | DIREZZA DZ102 | TL | - |
225/55R16 | 95V | SPORT LM704 | TL | - |
195/50R16 | 84V | DIREZZA DZ102 | TL | - |
195/50R16 | 84V | SPORT LM704 | TL | - |
195/50R16 | 84H | SP TOURING R1 | TL | |
205/50R16 | 87V | DIREZZA DZ102 | TL | - |
205/50R16 | 87V | SPORT LM704 | TL | - |
215/50R16 | 90V | DIREZZA DZ102 | TL | - |
225/50R16 | 92V | DIREZZA DZ102 | TL | - |
195/45R16 | 84W | SPORT LM704 | TL | - |
205/45R16 | 87W | DIREZZA DZ102 | TL | - |
205/45R16 | 83W | SPORT LM704 | TL | - |
RIM SERIES 16 |