DUNLOP 4x4 / SUV / Light Truck and van Radial Tires
PRODUCT CATALOG
- GRANDTREK AT1: Designed for both on-road and off-road use, this tire offers exceptional performance and durability. It features a tough construction for rugged strength, superior wet traction, and a smooth driving experience.
- GRANDTREK AT3: This all-terrain tire is built for SUVs and 4x4s, providing excellent on-road stability and impressive off-road traction. It also ensures a quieter and more comfortable ride, making it versatile for various driving conditions.
- GRANDTREK AT5: A robust all-terrain tire, the AT5 is designed for durability and performance on rugged terrains. It features a long connected block tread design for better grip, stone ejectors to reduce damage, and improved wet grip performance.
- GRANDTREK AT20: This high-performance all-season tire is ideal for SUVs and light trucks. It offers refined handling, excellent wet traction, and reduced road noise, ensuring a comfortable and safe ride in various conditions.
- GRANDTREK AT22: Designed for 4x4 vehicles, this tire provides superior braking, cornering, and handling. It features a robust construction for off-road durability and is often used as original equipment for vehicles like the Toyota Land Cruiser.
- GRANDTREK AT23: This all-season tire is designed for SUVs and CUVs, offering a combination of on-road comfort, durability, and all-season versatility. It provides excellent wet traction, minimized hydroplaning, and low noise levels, making it ideal for year-round performance
- GRANDTREK AT25: An all-terrain tire that comes as original equipment on popular SUVs like the Lexus and Toyota models. It is designed for both on-road and off-road use, offering smooth driving performance, improved ride comfort, and good traction in off-road conditions
- GRANDTREK MT2: This off-road tire is engineered for challenging terrains such as mud, sand, and dirt. It features an aggressive tread design for enhanced grip, self-cleaning capabilities to prevent debris buildup, and a robust construction for durability and resistance to punctures
- GRANDTREK PT1: Ideal for 4WD vehicles that spend most of their time on the road, this tire delivers excellent handling and steering control. It features a 3-pitch variation tread design, jointless band construction, and a center tread groove for enhanced performance
- GRANDTREK PT2: Engineered in Japan, this highway rib summer tire is designed for SUVs and 4x4s. It offers a quieter ride, high-speed stability, and improved handling and braking in wet conditions. It also enhances fuel efficiency and mileage
- GRANDTREK PT3: This premium touring tire is designed for SUVs and 4x4s. It offers exceptional handling, enhanced grip, and fuel efficiency with minimal noise. The PT3 is ideal for on-road use, providing a smooth and comfortable ride.
- GRANDTREK ST20: An all-season tire designed for SUVs and light trucks, it delivers outstanding on-road performance. It features a silica tread compound for improved wet braking and handling, while maintaining excellent dry road performance. The spiral overlay construction enhances steering response and braking efficiency.
- GRANDTREK ST30: This all-season SUV tire features an asymmetric tread design for year-round traction and enhanced wet handling. It includes circumferential grooves to clear water for excellent wet traction and jointless band technology for smooth highway performance.
- GRANDTREK TG3: A robust all-terrain tire designed for SUVs and light trucks, it excels in off-road conditions while providing satisfactory performance on paved roads. Its durable construction ensures reliability on rugged terrains.
- GRANDTREK TG4: This touring all-season tire is designed for SUVs and 4x4s. It offers good stability, quiet performance, and comfort on the road. The silica-based tread compound enhances braking and handling, while the robust carcass ensures durability in off-road conditions.
- GRANDTREK TG5: This light truck radial tire is designed for durability and comfort. It features a fine tread pattern for low noise and a smooth ride, making it suitable for both on-road and off-road conditions.
- GRANDTREK TG28 M2: This tire is built for SUVs and 4WDs, offering a sturdy tread design for both on-road and off-road adventures. It provides agile steering, exceptional braking response, and low rolling resistance. It is often fitted as original equipment on Japanese recreational vehicles and Toyota 4WDs.
- GRANDTREK TG29: A recreational tire with a 5-rib design, it combines wide straight grooves and wavy lateral grooves for excellent driving stability, ride comfort, and low noise generation. It is ideal for passenger cars.
- GRANDTREK TG30: This tire is designed for both on-road and off-road use, featuring a four-block tread pattern for exceptional performance. It provides excellent traction, long-lasting wear, and a quiet, comfortable ride. It is often used as original equipment on vehicles like the Nissan Navara.
- GRANDTREK TG32: This all-season tire is ideal for light trucks and SUVs. It offers uniform performance, effective water drainage to reduce hydroplaning, and a durable compound for long-lasting wear.
- GRANDTREK TG35M3: An authentic on- and off-road tire, it delivers superb all-round performance. The M3 version features a reinforced sidewall for protection against off-road damage, making it suitable for recreational vehicles.
- SPORT MAX050+: This ultra-high-performance summer tire is designed for passenger cars and SUVs. It features advanced silica compounds and an asymmetric tread design for excellent wet and dry traction, enhanced handling, and reduced rolling resistance. It is ideal for high-speed stability and comfort.
- SPORT MAX050: A high-performance summer tire, it offers superior grip and handling in both wet and dry conditions. Its asymmetric tread design ensures stability during cornering, while its silica-based compound enhances durability and fuel efficiency.
- SPORT 5000: This all-season high-performance tire is designed for sports cars, sedans, and SUVs. It features an asymmetric tread pattern for responsive handling, excellent wet and dry traction, and reduced road noise. The Max Flange Shield® technology protects rims from curb damage.
- SPRGS: Unfortunately, I couldn't find specific details about this tire pattern. It might be helpful to provide more context or check with a local Dunlop dealer for accurate information.
- SPLT30A: This light truck tire is designed for modern commercial vans and pickups. It features wide grooves and lateral blading for excellent water clearance and wet traction, a robust shoulder rib for even wear, and a flat tread contour for improved rolling resistance and fuel efficiency.
- SPLT36: This light truck radial tire is designed for durability and comfort. It features wide grooves and lateral blading for excellent water clearance and wet traction. The robust shoulder rib ensures even wear, while the flat tread contour improves rolling resistance and fuel efficiency
- SPVAN01: A commercial summer tire designed for light trucks, vans, and small buses. It offers enhanced wet traction, durability, and stability, making it ideal for urban environments. The wide and flat tread profile ensures even wear and improved fuel efficiency
- SP LT5: This light truck tire is known for its quiet operation and long wear. It is designed for highway use, offering excellent high-speed stability and durability. The SPLT5 is a reliable choice for light truck vehicles
- SP175: A summer tire specifically designed for light commercial vehicles, including transporters and vans. It features enhanced durability, wet traction, and reduced rolling resistance. The tread design ensures stability at high speeds and under heavy loads
DUNLOP 4X4 / SUV / LIGHT TRUCK RADIAL TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
10R15 | 109N | TG3 | TL | - |
175/80R15 | 90S | GRANDTREK AT5 | TL | - |
195/80R15 | 96S | GRANDTREK AT20 | TL | SUZUKI JIMNY |
195/80R15 | 94S | GRANDTREK TG29 | TL | - |
215R15 | 100S | TG20 | TL | - |
225/80R15 | 105S | GRANDTREK AT5 | TL | - |
30X9.50R15 | 104S | GRANDTREK AT5 | TL | - |
30X9.50R15 | 104S | GRANDTREK AT3 | TL | - |
31X10.50R15 | 109S | GRANDTREK AT5 | TL | - |
31X10.50R15 | 109S | GRANDTREK AT3 | TL | - |
32X11.5R15 | 113N | GRANDTREK AT1 | TL | - |
215/75R15 | 100S | GRANDTREK AT5 | TL | - |
215/75R15 | 100/97S | GRANDTREK AT3 | TL | - |
215/75R15 | 100S | TG20 | TL | - |
235/75R15 | 104S | GRANDTREK AT5 | TL | - |
235/75R15 | 104S | GRANDTREK AT3 | TL | - |
235/75R15 | 105S | TG20 | TL | - |
205/70R15 | 96T | GRANDTREK AT5 | TL | - |
205/70R15 | 96T | GRANDTREK AT3 | TL | - |
225/70R15 | 100T | GRANDTREK AT5 | TL | - |
225/70R15 | 100T | GRANDTREK AT3 | TL | - |
235/70R15 | 103S | TG30 | TL | - |
255/70R15 | 108T | GRANDTREK AT5 | TL | - |
255/70R15 | 108Q | TG4 | TL | - |
265/70R15 | 112T | GRANDTREK AT5 | TL | - |
265/70R15 | 112T | GRANDTREK AT3 | TL | - |
RIM SERIES 15 |
DUNLOP 4X4 / SUV / LIGHT TRUCK RADIAL TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
235/85R16 | 108Q | GRANDTREK MT2 | TL | - |
235/85R16 | 120R | GRANDTREK AT5 | TL | - |
235/85R16 | 120R | GRANDTREK AT3 | TL | - |
255/85R16 | 112Q | GRANDTREK MT2 | TL | - |
205R16 | (8PR)110R | GRANDTREK AT20 | TL | MITSUBISHI TRITON |
175/80R16 | 91S | GRANDTREK AT5 | TL | - |
205/80R16 | (6PR)104S | GRANDTREK AT20 | TL | MITSUBISHI STRADA/TRITON |
225/75R16 | 103Q | GRANDTREK MT2 | TL | - |
225/75R16 | 110S | GRANDTREK AT5 | TL | - |
225/75R16 | 110S | GRANDTREK AT3 | TL | - |
245/75R16 | 120S | GRANDTREK TG5 | TL | - |
245/75R16 | 108Q | GRANDTREK MT2 | TL | - |
245/75R16 | 114S | GRANDTREK AT5 | TL | - |
245/75R16 | 114S | GRANDTREK AT3 | TL | - |
265/75R16 | 112Q | GRANDTREK MT2 | TL | - |
265/75R16 | 112S | GRANDTREK AT5 | TL | - |
265/75R16 | 112S | GRANDTREK AT3 | TL | - |
285/75R16 | 116Q | GRANDTREK MT2 | TL | - |
285/75R16 | 122Q | GRANDTREK AT5 | TL | - |
285/75R16 | 122Q | GRANDTREK AT3 | TL | - |
215/70R16 | 100H | GRANDTREK PT3 | TL | - |
215/70R16 | 100T | GRANDTREK AT5 | TL | - |
215/70R16 | 99S | GRANDTREK PT2 | TL | - |
215/70R16 | 100T | GRANDTREK AT3 | TL | - |
215/70R16 | 99S | GRANDTREK TG32 | TL | - |
225/70R16 | 103H | GRANDTREK PT3 | TL | - |
225/70R16 | 103T | GRANDTREK AT5 | TL | - |
235/70R16 | 106S | GRANDTREK AT5 | TL | - |
245/70R16 | 111S | GRANDTREK PT3 | TL | - |
245/70R16 | 111T | GRANDTREK AT5 | TL | - |
245/70R16 | 111S | GRANDTREK AT20 | TL | MITSUBISHI STRADA GLXV/TRITON MAZDA BT50/FORD RANGER |
245/70R16 | 111T | GRANDTREK AT3 | TL | - |
255/70R16 | 111T | GRANDTREK AT5 | TL | - |
255/70R16 | 111H | GRANDTREK AT20 | TL | NISSAN NAVARA VGS |
255/70R16 | 111T | GRANDTREK AT20 | TL | MAZDA BT50/FORD RANGER |
255/70R16 | 111T | GRANDTREK AT3 | TL | - |
265/70R16 | 112Q | GRANDTREK MT2 | TL | - |
265/70R16 | 117T | GRANDTREK AT5 | TL | - |
265/70R16 | 112S | GRANDTREK AT20 | TL | MITSUBISHI PAJERO SPORT/TRITON |
265/70R16 | 112T | GRANDTREK AT5 | TL | - |
265/70R16 | 112H | GRANDTREK PT3 | TL | - |
265/70R16 | 112S | GRANDTREK TG35M3 | TL | NISSAN PATROL |
265/70R16 | 112T | GRANDTREK AT3 | TL | - |
275/70R16 | 114T | GRANDTREK AT5 | TL | - |
275/70R16 | 114T | GRANDTREK AT3 | TL | - |
275/70R16 | 114T | GRANDTREK TG28 M2 | TL | TOYOTALAND CRUISER 100 |
215/65R16 | 98H | GRANDTREK PT3 | TL | - |
215/65R16 | 98H | GRANDTREK AT5 | TL | - |
215/65R16 | 98H | GRANDTREK AT3 | TL | - |
215/65R16 | 98H | GRANDTREK ST20 | TL | - |
255/65R16 | 109H | GRANDTREK AT5 | TL | - |
215/60R16 | 95H | GRANDTREK PT3 | TL | - |
235/60R16 | 100H | GRANDTREK AT5 | TL | - |
235/60R16 | 100H | GRANDTREK AT3 | TL | - |
235/60R16 | 100H | GRANDTREK PT3 | TL | - |
RIM SERIES 16 |
DUNLOP 4X4 / SUV / LIGHT TRUCK RADIAL TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
245/75R17 | 112H | SPRGS | TL | TOYOTA LAND CRUISER |
245/75R17 | 112S | GRANDTREK AT5 | TL | - |
225/70R17 | 108S | GRANDTREK AT20 | TL | TOYOTA HILUX/FORTUNER |
225/70R17 | 108S | GRANDTREK AT5 | TL | - |
225/70R17 | 108S | GRANDTREK AT3 | TL | - |
245/70R17 | 110S | GRANDTREK AT20 | TL | TOYOTA PRADO/MITSUBISHI STRADA |
265/70R17 | 115S | GRANDTREK AT20 | TL | - |
265/70R17 | 115S | GRANDTREK AT22 | TL | TOYOTA FJ CRUISER |
225/65R17 | 102H | GRANDTREK AT5 | TL | - |
225/65R17 | 102V | GRANDTREK PT3 | TL | - |
225/65R17 | 102H | GRANDTREK AT3 | TL | - |
225/65R17 | 102H | GRANDTREK ST30 | TL | TOYOTA LEXUS NX, LEXUS NX HYBRID TOYOTA RAV4/NISSAN X-TRAIL |
225/65R17 | 108H | GRANDTREK AT5 | TL | - |
225/65R17 | 108V | GRANDTREK PT3 | TL | - |
225/65R17 | 108H | GRANDTREK AT3 | TL | - |
225/65R17 | 108W | SPORT MAX050+ | TL | - |
225/65R17 | 104H | SPORT MAX050 | TL | HONDA CR-V |
225/65R17 | 107H | GRANDTREK AT5 | TL | - |
225/65R17 | 107H | GRANDTREK PT3 | TL | - |
225/65R17 | 111S | GRANDTREK AT20 | TL | MITSUBISHI TRITON/FORD RANGER |
225/65R17 | 107H | GRANDTREK AT3 | TL | - |
225/65R17 | 110H | GRANDTREK AT25 | TL | NISSAN TERRA 2019 |
225/65R17 | 112S | GRANDTREK AT25 | TL | TOYOTA HILUX & FORTUNER |
225/65R17 | 112H | GRANDTREK PT3 | TL | - |
265/65R17 | 112S | GRANDTREK AT20 | TL | TOYOTA PRADO/MITSUBISHI TRITON PAJERO SPORT/MONTERO SPORT |
265/65R17 | 112T | GRANDTREK AT22 | TL | MAZDA BT50/FORD RANGER/EVEREST |
265/65R17 | 112S | GRANDTREK AT5 | TL | - |
265/65R17 | 112S | GRANDTREK AT3 | TL | - |
275/65R17 | 115H | GRANDTREK AT20 | TL | - |
275/65R17 | 115T | GRANDTREK AT22 | TL | LEXUS LX 470/LEXUS GX460 |
275/65R17 | 115T | GRANDTREK AT5 | TL | - |
275/65R17 | 115H | GRANDTREK PT3 | TL | - |
275/65R17 | 115H | GRANDTREK AT3 | TL | - |
285/65R17 | 116H | GRANDTREK AT22 | TL | TOYOTA LAND CRUISER 200/LEXUS LX570 |
285/65R17 | 116H | GRANDTREK AT5 | TL | - |
215/60R17 | 100H | GRANDTREK AT5 | TL | - |
225/60R17 | 99V | GRANDTREK PT3 | TL | - |
225/60R17 | 99H | GRANDTREK AT5 | TL | - |
255/60R17 | 106V | SPORT MAX050+ | TL | - |
285/60R17 | 111H | GRANDTREK PT1 | TL | - |
215/55R17 | 94H | GRANDTREK AT5 | TL | - |
275/55R17 | 109W | SPORT MAX050+ | TL | - |
RIM SERIES 17 |
DUNLOP 4X4 / SUV / LIGHT TRUCK RADIAL TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
265/60R18 | 110H | GRANDTREK AT20 | TL | MITSUBISHI PAJERO SPORT MONTERO SPORT |
265/60R18 | 110H | GRANDTREK AT25 | TL | TOYOTA HILUX & FORTUNER |
265/60R18 | 110H | GRANDTREK AT22 | TL | TOYOTA PRADO / LEXUS GX460 |
275/60R18 | 111H | GRANDTREK AT23 | TL | - |
285/60R18 | 116V | GRANDTREK AT25 | TL | TOYOTA LAND CRUISER200 / LEXUS LX570 |
285/60R18 | 116V | GRANDTREK AT22 | TL | TOYOTA LAND CRUISER200 / LEXUS LX570 |
285/60R18 | 120H | GRANDTREK AT5 | TL | - |
285/60R18 | 120H | GRANDTREK AT3 | TL | NISSAN PATROL SUPERSAFARI |
285/60R18 | 116V | GRANDTREK PT3 | TL | - |
285/60R18 | 114H | GRANDTREK PT1 | TL | NISSAN PATROL SUPERSAFARI |
225/55R18 | 98H | GRANDTREK AT5 | TL | - |
225/55R18 | 98V | GRANDTREK PT3 | TL | - |
225/55R18 | 102Y | SPORT MAX050+ | TL | - |
225/55R18 | 98H | SPORT 5000 | TL | MITSUBISHI OUTLANDER PHEV |
235/55R18 | 100V | GRANDTREK PT3 | TL | - |
255/55R18 | 109V | GRANDTREK PT3 | TL | - |
255/55R18 | 109H | GRANDTREK AT5 | TL | - |
255/55R18 | 109H | GRANDTREK AT3 | TL | - |
255/55R18 | 109Y | SPORT MAX050+ | TL | - |
RIM SERIES 18 |
DUNLOP VAN RADIAL TIRES | ||||
SIZE | LI/SR | DESIGN | TYPE | DUNLOP OE |
235/60R17 | 109T | SPLT30A | TL | TOYOTA HI-ACE COMMUTER DELUXE 2019 |
195/75R16 | 110N | SPVAN01 | TL | - |
195/75R16 | 107N | SP LT5 | TL | - |
215/70R16 | 108T | SPVAN01 | TL | - |
215/70R16 | 108S | SPLT30A | TL | MAZDA BT50/FORD RANGER |
215/70R16 | 108T | SPLT30A | TL | TOYOTA HI-ACE COMMUTER DELUXE 2019 |
215/65R16 | 109T | SPVAN01 | TL | - |
215/65R16 | 106/104S | SP LT5 | TL | TOYOTA HILUX/FORTUNER |
195R15 | 106R | SP175 | TL | NISSAN CARAVAN ESTATE/NISSAN NAVARA |
195R15 | 106S | SPVAN01 | TL | NISSAN NV350 URVAN/MITSUBISHI TRITON |
195R15 | 106R | LT5 | TL | MITSUBISHI TRITON (65%)/NISSAN NAVARA |
195/70R15 | 104S | SPVAN01 | TL | - |
205/70R15 | 106S | SPVAN01 | TL | - |
215/70R15 | 106/104S | SPLT36 | TL | ISUZU D-MAX |
185R14 | 102R | SPVAN01 | TL | - |
185R14 | 102/100P | SP LT5 | TL | MITSUBISHI ADVENTURE GX/L300 |
195R14 | 106S | SPVAN01 | TL | - |
195R14 | 106S | SP LT5 | TL | NISSAN URVAN ESCAPADE/NISSAN FRONTIER |
165R13 | 94R | SPVAN01 | TL | - |
175R13 | 97/95P | SP LT5 | TL | - |
145R12 | 81P | SPVAN01 | TL | - |
155R12 | 88R | SPVAN01 | TL | - |
155R12 | 8PR | SP LT5 | TL | - |
RIM SERIES FROM 12 TO 17 |