FALKEN PASSENGER CAR / SUV / VAN TIRES
PRODUCT CATALOG (from Rim 18 to Rim 22)
- Azenis FK520L TL: Features an asymmetric tread pattern for optimal road contact, high braking force, and stability in wet conditions. It also includes aramid layer reinforcement for enhanced cornering and high-speed stability2.
- Azenis FK510 SUV TL: Designed with wide circumferential grooves for efficient water displacement, ensuring safety in wet conditions. The adaptive constant pressure (ACP) tread design provides consistent contact for improved grip and even wear.
- Azenis FK510 TL: Similar to the SUV version, it includes advanced noise reduction technology and blade sipes for better wet performance and cornering.
- Azenis FK150 TL: This model emphasizes high performance with a focus on dry and wet traction. It features a durable tread design suitable for sports cars and performance vehicles.
- S/T Z05 TL: Built for SUVs and light trucks, it has a five-rib symmetric tread design for high-speed stability and even wear. The wide shoulder blocks enhance handling, while the solid center rib improves steering response.
- Wildpeak A/T Trail TL: Designed for crossovers, this tire features an optimized tread design with silica-enriched compounds for superior wear life and all-weather performance. It includes 3D Canyon Sipe Technology for enhanced winter traction and rugged upper sidewalls for off-road durability.
- Wildpeak A/T 3W TL: Engineered for all-terrain and all-weather use, this tire combines aggressive off-road capability with excellent on-road manners. It features full-depth sipes and grooves for consistent performance, 3D Canyon Sipes for stability, and rugged tread blocks for enhanced handling.
- Wildpeak A/T 3W 10PR TL: Similar to the A/T 3W TL but with a 10-ply rating, offering increased durability and load-carrying capacity. It excels in severe snow conditions and provides excellent traction on rugged terrains.
- Wildpeak A/T 3W 6PR TL: A lighter version of the A/T 3W with a 6-ply rating, maintaining the same all-terrain and all-weather capabilities while being suitable for lighter loads.
- Wildpeak H/T 01 TL: This highway terrain tire is optimized for SUVs and pickup trucks. It features a symmetric five-rib tread design for stability and comfort, multi-wave lateral sipes for wet traction, and large circumferential grooves for hydroplaning resistance.
- Wildpeak M/T 01 10PR TL: A mud-terrain tire built for extreme off-road conditions. It includes Falken’s DURASPEC™ Sidewall Technology for durability, aggressive upper sidewalls for traction, and mud/rock defense features to prevent debris buildup.
- Wildpeak M/T 01 6PR TL: A 6-ply version of the M/T 01, offering similar off-road capabilities with a focus on lighter applications while maintaining durability and traction.
- Ziex ZE 912 TL: Features a hybrid-asymmetric tread pattern for all-season performance. It includes full-depth sipes and high-volume circumferential grooves for enhanced wet traction and hydroplane resistance
- Ziex ZE001 AS TL: Designed for SUVs and crossovers, this all-season tire has four wide circumferential grooves to reduce hydroplaning and a high-rigidity outside shoulder rib for improved handling and stability
- Ziex ZE 310 Ecorun TL: Offers a variable high-performance profile with 3-groove or 4-groove designs depending on tire width. It features an adaptive constant pressure tread design for consistent contact and enhanced wet and dry grip
- Ziex ZE 914 Ecorun TL: Built for performance and fuel efficiency, it has an asymmetric tread pattern with four wide circumferential grooves for hydroplane resistance. The high-rigidity rib construction ensures stability during wet and dry braking
- Linam Van 01 TL: Features a symmetric non-directional four-rib tread design for optimal handling stability and comfort. It includes Falken's 4D Nano Technology for enhanced tread flexibility and adhesion, as well as Adaptive Constant Pressure (ACP) technology for consistent road contact, improving grip and wear characteristics.
- Linam Van 01 6PR TL: Similar to the standard Linam Van 01, this version has a 6-ply rating, offering increased durability and load-carrying capacity. It retains the same advanced tread technologies for stability and performance.
- Linam Van 01 8PR TL: This 8-ply version provides even greater durability and load capacity, making it suitable for heavier applications. It maintains the same tread design and features for excellent wet and dry performance.
- Linam R51 8PR TL: Designed for commercial use, this tire features a six-rib tread pattern for enhanced wear resistance and durability. It offers excellent performance in wet conditions and is built to handle the demands of delivery vehicles and light trucks.
- Sincera SN-8321 TL: This tire features an asymmetric tread pattern designed for enhanced wet and dry performance. It includes wide circumferential grooves for improved water evacuation and reduced hydroplaning, making it ideal for all-season use.
- Sincera SN-828 TL: Designed for long-lasting tread life, this tire has an optimized asymmetric tread pattern with high-density sipes and lateral grooves for improved wet handling. It also offers a comfortable ride with reduced rolling resistance.
- Sincera SN-832i TL: This model incorporates a four-rib tread pattern for even stiffness distribution, enhancing wet and dry handling. It also features lateral rigidity distribution to minimize wear and ensure durability, along with a quieter ride due to its optimized footprint.
FALKEN PASSENGER CAR / SUV / VAN TIRES | ||
SIZE | LI & SS | TREAD PATTERN |
215/55R18 | 95H | Ziex ZE 912 TL |
95H | Wildpeak A/T Trail TL | |
99W | Azenis FK510 SUV TL | |
215/50R18 | 92W | Azenis FK510 SUV TL |
- | Azenis FK520L TL | |
215/45R18 | 93W | Ziex ZE 310 Ecorun TL |
215/40R18 | 89W | Ziex ZE 310 Ecorun TL |
225/60R18 | 104H | Ziex ZE 310 Ecorun TL |
100H | Wildpeak A/T Trail TL | |
225/55R18 | 98V | Ziex ZE 310 Ecorun TL |
98V | Ziex ZE001 AS TL | |
98V | Wildpeak A/T Trail TL | |
102W | Azenis FK510 SUV TL | |
102W | Azenis FK520L TL | |
225/50R18 | 95W | Ziex ZE 310 Ecorun TL |
95V | Wildpeak AT Trail TL | |
99W | Azenis FK510 SUV TL | |
99W | Azenis FK520L TL | |
225/45R18 | 95W | Ziex ZE 310 Ecorun TL |
95Y | Azenis FK510 TL | |
95Y | Azenis FK520L TL | |
225/40R18 | 92W | Ziex ZE 310 Ecorun TL |
92Y | Azenis FK510 TL | |
92Y | Azenis FK520L TL | |
235/60R18 | 107H | Wildpeak A/T Trail TL |
107W | Azenis FK510 SUV TL | |
235/55R18 | 100V | Wildpeak A/T Trail TL |
104Y | Azenis FK510 SUV TL | |
104Y | Azenis FK520L TL | |
235/50R18 | 101W | Ziex ZE 310 Ecorun TL |
97V | Wildpeak A/T Trail TL | |
101Y | Azenis FK510 SUV TL | |
101Y | Azenis FK520L TL | |
235/45ZR18 | 94W | Ziex ZE 912 TL |
98W | Ziex ZE 310 Ecorun TL | |
98Y | Azenis FK510 TL | |
98Y | Azenis FK520L TL | |
235/40R18 | 95W | Ziex ZE 310 Ecorun TL |
95Y | Azenis FK510 TL | |
95Y | Azenis FK520L TL | |
245/50R18 | 104Y | Azenis FK510 TL |
245/45R18 | 100W | Ziex ZE 310 Ecorun TL |
100Y | Azenis FK510 TL | |
100Y | Azenis FK520L TL | |
245/40R18 | 97W | Ziex ZE 310 Ecorun TL |
97Y | Azenis FK510 TL | |
97Y | Azenis FK520L TL | |
255/65R18 | 111H | Wildpeak A/T Trail TL |
255/60R18 | 112H | Wildpeak A/T 3WA TL |
255/55R18 | 109V | Wildpeak A/T Trail TL |
109W | Azenis FK510 SUV TL | |
255/45R18 | 103Y | Azenis FK510 TL |
255/40R18 | 99Y | Azenis FK510 TL |
99Y | Azenis FK520L TL | |
255/35R18 | 94Y | Azenis FK510 TL |
94Y | Azenis FK520L TL | |
LT265/70R18 | 124/121S | Wildpeak A/T 3W 10PR TL |
265/65R18 | 114T | Wildpeak A/T 3W TL |
265/60R18 | 110V | Ziex ZE 310 Ecorun TL |
110H | Wildpeak H/T 01 TL | |
114T | Wildpeak A/T 3W TL | |
265/35R18 | 97Y | Azenis FK510 TL |
97Y | Azenis FK520L TL | |
LT275/70R18 | 125/122S | Wildpeak A/T 3W 10PR TL |
275/65R18 | 116T | Wildpeak A/T 3W TL |
275/40R18 | 99Y | Azenis FK510 TL |
275/35R18 | 99Y | Azenis FK510 TL |
LT285/65R18 | 125/122S | Wildpeak A/T 3W 10PR TL |
125/122Q | Wildpeak M/T 01 10PR TL | |
285/60R18 | 116H | Wildpeak H/T 01 TL |
120S | Wildpeak A/T 3W TL | |
285/35R18 | 101Y | Azenis FK510 TL |
LT305/65R18 | 124/121R | Wildpeak A/T 3W TL |
LT35x12.5R18 | 123Q | Wildpeak M/T 01 10PR TL |
RIM 18 |
FALKEN PASSENGER CAR / SUV / VAN TIRES | ||
SIZE | LI & SS | TREAD PATTERN |
225/55R19 | 99V | Wildpeak A/T Trail TL |
99W | Azenis FK510 SUV TL | |
99W | Azenis FK520L TL | |
225/45R19 | 96Y | Azenis FK510 TL |
96Y | Azenis FK520L TL | |
225/40R19 | 93Y | Azenis FK520L TL |
235/55R19 | 105V | Wildpeak A/T Trail TL |
105Y | Azenis FK510 SUV TL | |
105Y | Azenis FK520L TL | |
235/50R19 | 103W | Azenis FK520L TL |
235/45R19 | 99Y | Azenis FK510 TL |
235/40R19 | 96Y | Azenis FK520L TL |
235/35R19 | 91Y | Azenis FK510 TL |
91Y | Azenis FK520L TL | |
245/55R19 | 103V | Wildpeak A/T Trail TL |
102Y | Azenis FK510 TL | |
245/45R19 | 102Y | Azenis FK520L TL |
245/40R19 | 98Y | Azenis FK510 TL |
98Y | Azenis FK520L TL | |
245/35R19 | 93Y | Azenis FK510 TL |
93Y | Azenis FK520L TL | |
255/55R19 | 111V | Wildpeak A/T Trail TL |
111W | Azenis FK510 SUV TL | |
255/50R19 | 107Y | Azenis FK510 SUV TL |
255/45R19 | 104Y | Azenis FK510 TL |
255/40R19 | 100Y | Azenis FK510 TL |
100Y | Azenis FK520L TL | |
255/35R19 | 96Y | Azenis FK510 TL |
96Y | Azenis FK520L TL | |
255/30R19 | 91Y | Azenis FK520L TL |
265/50R19 | 110Y | Azenis FK510 SUV TL |
265/40R19 | 102Y | Azenis FK510 TL |
265/35R19 | 98Y | Azenis FK510 TL |
98Y | Azenis FK520L TL | |
265/30R19 | 93Y | Azenis FK510 TL |
93Y | Azenis FK520L TL | |
275/40R19 | 105Y | Azenis FK520L TL |
275/35R19 | 96Y | Azenis FK510 TL |
100Y | Azenis FK520L TL | |
275/30R19 | 96Y | Azenis FK520L TL |
285/35R19 | 99Y | Azenis FK510 TL |
285/30ZR19 | 98Y | Azenis FK520L TL |
295/30ZR19 | 100Y | Azenis FK510 TL |
RIM 19 |
FALKEN PASSENGER CAR / SUV / VAN TIRES | ||
SIZE | LI & SS | TREAD PATTERN |
235/35R20 | 92Y | Azenis FK520L TL |
245/50R20 | 102V | Ziex ZE 912 TL |
102H | Ziex ZE001AS | |
102V | Wildpeak A/T Trail TL | |
245/45R20 | 103Y | Azenis FK520L TL |
245/40R20 | 99Y | Azenis FK150 TL |
99Y | Azenis FK520L TL | |
245/35R20 | 95Y | Azenis FK520L TL |
245/30R20 | 90Y | Azenis FK150 TL |
90Y | Azenis FK520L TL | |
255/55R20 | 110V | Wildpeak A/T Trail TL |
110Y | Azenis FK510 SUV TL | |
255/50R20 | 109H | S/T Z05 TL |
109V | Wildpeak A/T Trail TL | |
109Y | Azenis FK510 TL | |
109Y | Azenis FK520L TL | |
255/45R20 | 105W | Azenis FK510 SUV TL |
105Y | Azenis FK520L TL | |
255/40R20 | 101Y | Azenis FK510 TL |
101Y | Azenis FK520L TL | |
255/35R20 | 97Y | Azenis FK510 TL |
97Y | Azenis FK520L TL | |
255/30R20 | 92Y | Azenis FK510 TL |
92Y | Azenis FK520L TL | |
LT265/60R20 | 121/118S | Wildpeak A/T 3W 10PR TL |
265/50R20 | 111H | S/T Z05 TL |
111V | Wildpeak A/T Trail TL | |
265/45R20 | 108Y | Azenis FK510 SUV TL |
108Y | Azenis FK520L TL | |
265/35R20 | 99Y | Azenis FK510 TL |
265/30R20 | 94Y | Azenis FK520L TL |
275/60R20 | 115H | S/T Z05 TL |
115T | Wildpeak A/T 3W TL | |
275/55R20 | 117H | S/T Z05 TL |
117T | Wildpeak A/T 3W TL | |
275/50R20 | 113Y | Azenis FK510 SUV TL |
275/45R20 | 110W | Azenis FK510 SUV TL |
275/40R20 | 106Y | Azenis FK510 SUV TL |
106Y | Azenis FK520L TL | |
275/35R20 | 102Y | Azenis FK510 TL |
102Y | Azenis FK520L TL | |
275/30R20 | 97Y | Azenis FK520L TL |
LT285/60R20 | 125/122R | Wildpeak A/T 3W TL |
LT285/55R20 | 122/119T | Wildpeak A/T 3W 10PR TL |
285/50R20 | 112V | Wildpeak H/T 01 TL |
- | Wildpeak A/T 3W TL | |
285/35R20 | 104Y | Azenis FK510 TL |
104Y | Azenis FK520L TL | |
285/30R20 | 99Y | Azenis FK510 TL |
99Y | Azenis FK520L TL | |
295/45R20 | 114H | S/T Z05 TL |
295/40R20 | 110Y | Azenis FK510 SUV TL |
295/30R20 | 101Y | Azenis FK510 TL |
LT305/55R20 | 121/118S | Wildpeak A/T 3W 10PR TL |
121/118Q | Wildpeak M/T 01 10PR TL | |
315/35ZR20 | 110Y | Azenis FK520L TL |
LT325/60R20 | 126/123S | Wildpeak A/T 3W 10PR TL |
LT33x12.50R20 | 114Q | Wildpeak M/T 01 10PR TL |
LT35X12.50R20 | 121R | Wildpeak A/T 3W 10PR TL |
121Q | Wildpeak M/T 01 10PR TL | |
RIM 20 |
FALKEN PASSENGER CAR / SUV / VAN TIRES | ||
SIZE | LI & SS | TREAD PATTERN |
245/35R21 | 96Y | Azenis FK520L TL |
255/40R21 | 102Y | Azenis FK510 SUV TL |
265/40R21 | 105Y | Azenis FK520L TL |
275/45R21 | 110Y | Azenis FK510 SUV TL |
275/40R21 | 107Y | Azenis FK510 SUV TL |
285/45R21 | 113Y | Azenis FK510 SUV TL |
285/40R21 | 109Y | Azenis FK510 SUV TL |
285/35R21 | 105Y | Azenis FK510 SUV TL |
285/30R21 | 100Y | Azenis FK520L TL |
295/35R21 | 107Y | Azenis FK510 SUV TL |
107Y | Azenis FK520L TL | |
265/40R22 | 106H | S/T Z05 TL |
106Y | Azenis FK510 SUV TL | |
265/35R22 | 102Y | Azenis FK510 SUV TL |
275/40R22 | 107Y | Azenis FK510 SUV TL |
285/45R22 | 114H | S/T Z05 TL |
114T | Wildpeak A/T 3W TL | |
285/40R22 | 110H | S/T Z05 TL |
285/35R22 | 106Y | Azenis FK510 SUV TL |
305/45R22 | 118H | S/T Z05 TL |
305/40R22 | 114H | S/T Z05 TL |
RIM 21 TO RIM 22 |