MORE ON TIRES
SPEED SYMBOL
This is the maximum speed the tire can handle while lifting its designated load index. Note that if an accident occurs because the vehicle is going above the tire's maximum allowable speed, the insurance of the car is rendered useless. Additionally, The driver would also face legal action. This chart is helpful when the car owner decides to switch tires.
This is the maximum speed the tire can handle while lifting its designated load index. Note that if an accident occurs because the vehicle is going above the tire's maximum allowable speed, the insurance of the car is rendered useless. Additionally, The driver would also face legal action. This chart is helpful when the car owner decides to switch tires.
TIRE SPEED SYMBOL | ||||
Code | mph | km/h | Code | mph |
A1 | 3 | 5 | L | 75 |
A2 | 6 | 10 | M | 81 |
A3 | 9 | 15 | N | 87 |
A4 | 12 | 20 | P | 94 |
A5 | 16 | 25 | Q | 100 |
A6 | 19 | 30 | R | 106 |
A7 | 22 | 35 | S | 112 |
A8 | 25 | 40 | T | 118 |
B | 31 | 50 | U | 124 |
C | 37 | 60 | H | 130 |
D | 40 | 65 | V | 149 |
E | 43 | 70 | Z | over 149 |
F | 50 | 80 | W | 168 |
G | 56 | 90 | (W) | over 168 |
J | 62 | 100 | Y | 186 |
K | 68 | 110 | (Y) | over 186 |
Tire Speed Symbol by Tire and Rim Association Standard |
LOAD INDEX
This is the maximum load a single tire could carry. However, this only applies to a certain air PSI within the tire which is specified in the Tire and Rims association's manual. Note that if an accident occurs because the vehicle is going above the tire's maximum allowable load, the insurance of the car is rendered useless. Additionally, The driver would also face legal action. This chart is helpful when the car owner decides to switch tires.
This is the maximum load a single tire could carry. However, this only applies to a certain air PSI within the tire which is specified in the Tire and Rims association's manual. Note that if an accident occurs because the vehicle is going above the tire's maximum allowable load, the insurance of the car is rendered useless. Additionally, The driver would also face legal action. This chart is helpful when the car owner decides to switch tires.
TIRE LOAD INDEX | |||||||||||
INDEX | KGs | LBs | INDEX | KGs | LBs | INDEX | KGs | LBs | INDEX | KGs | LBs |
51 | 195 | 430 | 81 | 462 | 1019 | 111 | 1090 | 2403 | 141 | 2575 | 5677 |
52 | 200 | 441 | 82 | 475 | 1047 | 112 | 1120 | 2469 | 142 | 2650 | 5842 |
53 | 206 | 454 | 83 | 487 | 1074 | 113 | 1150 | 2535 | 143 | 5725 | 12621 |
54 | 212 | 467 | 84 | 500 | 1102 | 114 | 1180 | 2601 | 144 | 2800 | 6173 |
55 | 218 | 481 | 85 | 515 | 1135 | 115 | 1215 | 2679 | 145 | 2900 | 6393 |
56 | 224 | 494 | 86 | 530 | 1168 | 116 | 1250 | 2756 | 146 | 3000 | 6614 |
57 | 230 | 507 | 87 | 545 | 1202 | 117 | 1285 | 2833 | 147 | 3075 | 6779 |
58 | 236 | 520 | 88 | 560 | 1235 | 118 | 1320 | 2910 | 148 | 3150 | 6945 |
59 | 243 | 536 | 89 | 580 | 1279 | 119 | 1360 | 2998 | 149 | 3250 | 7165 |
60 | 250 | 551 | 90 | 600 | 1323 | 120 | 1400 | 3086 | 150 | 3350 | 7385 |
61 | 257 | 567 | 91 | 615 | 1356 | 121 | 1450 | 3197 | 151 | 3450 | 7606 |
62 | 265 | 584 | 92 | 630 | 1389 | 122 | 1500 | 3307 | 152 | 3550 | 7826 |
63 | 272 | 600 | 93 | 650 | 1433 | 123 | 1550 | 3417 | 153 | 3650 | 8047 |
64 | 280 | 617 | 94 | 670 | 1477 | 124 | 1600 | 3527 | 154 | 3750 | 8267 |
65 | 290 | 639 | 95 | 690 | 1521 | 125 | 1650 | 3638 | 155 | 3875 | 8543 |
66 | 300 | 661 | 96 | 710 | 1565 | 126 | 1700 | 3748 | 156 | 4000 | 8818 |
67 | 307 | 677 | 97 | 730 | 1609 | 127 | 1750 | 3858 | 157 | 4125 | 9094 |
68 | 315 | 694 | 98 | 750 | 1653 | 128 | 1800 | 3968 | 158 | 4250 | 9370 |
69 | 325 | 717 | 99 | 775 | 1709 | 129 | 1850 | 4079 | 159 | 4375 | 9645 |
70 | 335 | 739 | 100 | 800 | 1764 | 130 | 1900 | 4189 | 160 | 4500 | 9921 |
71 | 345 | 761 | 101 | 825 | 1819 | 131 | 1950 | 4299 | 161 | 4625 | 10196 |
72 | 355 | 783 | 102 | 850 | 1874 | 132 | 200 | 441 | 162 | 4750 | 10472 |
73 | 365 | 805 | 103 | 875 | 1929 | 133 | 2060 | 4542 | 163 | 4875 | 10748 |
74 | 375 | 827 | 104 | 900 | 1984 | 134 | 2120 | 4674 | 164 | 5000 | 11023 |
75 | 387 | 853 | 105 | 925 | 2039 | 135 | 2180 | 4806 | 165 | 5150 | 11354 |
76 | 400 | 882 | 106 | 950 | 2094 | 136 | 2240 | 4938 | 166 | 5300 | 11684 |
77 | 412 | 908 | 107 | 975 | 2150 | 137 | 2300 | 5071 | 167 | 5450 | 12015 |
78 | 425 | 937 | 108 | 1000 | 2205 | 138 | 2360 | 5203 | 168 | 5600 | 12346 |
79 | 437 | 963 | 109 | 1030 | 2271 | 139 | 2430 | 5357 | 169 | 5800 | 12787 |
80 | 450 | 992 | 110 | 1060 | 2337 | 140 | 2500 | 5512 | 173 | 6000 | 13228 |
Tire Load Index by Tire and Rim Association Standard |
LOAD RANGE
Some tires would have only 2 plies, but the ply rating could be 6, which creates a need for a standardized ply chart. This chart can measure the load regardless of the ply quantity and quality. This chart is helpful when the car owner decides to switch tires.
Some tires would have only 2 plies, but the ply rating could be 6, which creates a need for a standardized ply chart. This chart can measure the load regardless of the ply quantity and quality. This chart is helpful when the car owner decides to switch tires.
Load Range | Ply Rating |
A | 2 |
B | 4 |
C | 6 |
D | 8 |
E | 10 |
F | 12 |
G | 14 |
H | 16 |
H | 18 |
L | 20 |
M | 22 |
N | 24 |
Load Range by Tire and Rim Association Standard. |