LEAO/LINGLONG PASSENGER RADIAL AND LIGHT TRUCK TIRES
PRODUCT CATALOG LIST (CHINA TIRES)
LEAO/LINGLONG PASSENGER RADIAL AND LIGHT TRUCK TIRES | |||||
Size | PR | LOAD INDEX | Design | mm | |
145/70 R 12 | 69S | NF GP/G-MAX | C | 6.2 | |
155/70 R 12 | 73S | NF GP/CW HP010 | C | 6.2 | |
145/70 R 13 | 71T | Nova-Force HP100 | C | 7.3 | |
71T | Nova-Force GP | C | 7.3 | ||
145/80 R 13 | 75T | Nova-Force GP | C | 7.3 | |
155/65 R 13 | 73T | Nova-Force GP | C | 7.3 | |
155/70 R 13 | 75T | Nova-Force GP | C | 7.3 | |
155/80 R 13 | 79T | Nova-Force GP | C | 7.3 | |
LEAO | W D GRIP/L621 | ||||
165/65 R 13 | 77T | Nova-Force GP | C | 7.3 | |
77H | LM A9 TL | 8 | |||
165/70 R 13 | 79T | Nova-Force GP | C | 7.3 | |
165/80 R 13 | LL | LL 770 WW TL | C | 8.0 | |
175/60 R 13 | 77H | N-Force GP/G-Max | C | 7.3 | |
175/65 R 13 | INF | INF-030 | C | 8.0 | |
175/70 R 13 | 82T | Nova-Force GP | C | 7.3 | |
185/70 R 13 | 86T | LL 700 TL | C | 7.6 | |
155/65 R 14 | 75T | Nova-Force GP | C | 7.3 | |
165/55 R 14 | LL | CW HP010 | C | 7.4 | |
165/60 R 14 | 75H | Nova-Force HP100 | C | 7.3 | |
75H | Nova-Force HP | C | 7.3 | ||
165/65 R 14 | 79T | Nova-Force GP | C | 7.3 | |
165/70 R 14 | 81T | Nova-Force HP100 | C | 7.3 | |
175/60 R 14 | 79H | G99 | C | 7.3 | |
175/65 R 14 | 82H | Nova-Force HP100 | C | 7.8 | |
82T | N-F GP/HP | C | 7.7 | ||
82H | LM A18 TL | C | 8 | ||
175/70 R 14 | LEAO/LL | NF GP/LL700 | C | 7.3 | |
185/55 R 14 | 80H | N-F HP100 | C | 6.7 | |
185/65 R 14 | 86H | N-F HP100 | C | 6.7 | |
86T | N-F GP/HP | C | 7.7 | ||
86H | LM A7 TL | 8 | |||
86H | T87 | 8 | |||
185/70 R 14 | 88T | Nova-Force HP100 | C | 6.7 | |
88H | Nova-Force GP | C | 7.7 | ||
88T | LL 700 TL | 7.6 | |||
195/70 R 14 | 91T | LL 700 TL | C | 7.8 | |
91T | Nova-Force GP | C | 7.8 | ||
205/60 R 14 | 88H | Nova-Force GP | C | 7.7 | |
LL | Green MAX-TL | ||||
205/70 R 14 | 94T | Nova-Force HP100 | C | 7.0 | |
LEAO/LL | LL 700 TL | C | 8.0 | ||
215/70 R 14 | LL | LL 700 TL | C | 8.0 | |
RIM 12 TO RIM 14 (CHINA) |
LEAO/LINGLONG PASSENGER RADIAL AND LIGHT TRUCK TIRES | |||||
Size | PR | LOAD INDEX | Design | mm | |
175/60 R 15 | LL | Green-MAX HP010 | C | 7.3 | |
81H | Nova-Force HP | C | 7.3 | ||
175/65 R 15 | 84H | Nova-Force HP100 | C | 7.7 | |
84H | N-F HP | C | 7.7 | ||
185/55 R 15 | 82V | Nova-Force HP100 | C | 7.7 | |
82V | N-F HP | C | 7.7 | ||
185/60 R 15 | 88H | Nova-Force HP100 | C | 7.7 | |
88H | Nova-Force HP XL | C | 7.7 | ||
185/65 R 15 | 88H | Nova-Force HP100 | C | 7.7 | |
88H/92T | N-F GP/HP LS GP/HP | C | 7.7 | ||
195/50 R 15 | 82V | Nova-Force HP100 | C | 7.8 | |
82V | Nova-Force HP | C | 7.8 | ||
195/55 R 15 | 85V | NF HP100/LS HPN | C | 7.8 | |
85V | NF HP/LS HP | C | 7.8 | ||
195/60 R 15 | 88H | Nova-Force HP | C | 7.8 | |
Lion Sport HP | 7.8 | ||||
195/65 R 15 | 91H | Nova-Force HP100 | C | 7.8 | |
91/95T | NF GP/HP XL | ||||
205/50 R 15 | 86V | Nova-Force HP100 | C | 7.2 | |
205/55 R 15 | 88V | Nova-Force HP100 | C | 7.2 | |
88V | Nova-Force HP | C | 7.2 | ||
205/60 R 15 | 91H | Nova-Force HP | C | 7.8 | |
Lion Sport HP | 7.8 | ||||
205/65 R 15 | 94H | Nova-Force HP100 | C | 7.8 | |
94H | Nova-Force HP | C | 7.8 | ||
94V | T87 | C | 7.8 | ||
205/70 R 15 | 96T | Nova-Force HP100 | C | 7.7 | |
96H | Nova-Force 4x4 HP | 8.8 | |||
96H | R620 A/T | 10.2 | |||
215/60 R 15 | 94H | Lion Sport HP | C | 9.2 | |
215/70 R 15 | 96T | LL 700 TL | C | 8.0 | |
100S | Lion Sport GP | C | 9.2 | ||
215/75 R 15 | 100S | Lion Sport GP | C | 9.2 | |
225/75 R 15 | 102S | Lion Sport GP | C | 9.2 | |
RIM 15 (CHINA) |
LEAO/LINGLONG PASSENGER RADIAL AND LIGHT TRUCK TIRES | |||||
Size | PR | LOAD INDEX | Design | mm | |
185/55 R 16 | 83V | NF HP100/ACRO | C | 7.8 | |
83V | CW HP 010 | C | 7.8 | ||
195/45 R 16 | 84V | Nova-Force XL | C | 7.8 | |
Lion Sport HP | C | 7.8 | |||
195/50 R 16 | 88V | Nova-Force HP100 | C | 7.8 | |
NF GP/HP/P88 XL | C | 7.8 | |||
195/55 R 16 | 87V | Nova-Force HP | C | 7.8 | |
195/60 R 16 | 89H | Nova-Force HP100 | C | 7.8 | |
89H | Nova-Force HP | C | 7.8 | ||
205/45 R 16 | 87W | Nova-Force XL | C | 7.8 | |
205/50 R 16 | 87V | Lion Sport HP | C | 7.8 | |
205/55 R 16 | 91V | Nova-Force HP100 | C | 7.8 | |
94W | Nova-Force XL | C | 7.8 | ||
205/65 R 16 | 95H | Nova-Force HP100 | C | 7.0 | |
215/55 R 16 | 97W | Lion Sport HP | C | 7.7 | |
215/60 R 16 | 95H | Lion Sport HP | C | 7.7 | |
225/50 R 16 | 96V | Nova-Force XL | C | 7.8 | |
225/60 R 16 | 98H | Lion Sport HP | C | 8.5 | |
205/40 R 17 | 88W | Nova-Force/N-F HP | C | 7.8 | |
205/45 R 17 | 88W | Nova-Force HP | C | 7.8 | |
88V | Nova-Force XL | ||||
205/50 R 17 | 93W | Lion Sport UHP | C | 7.8 | |
205/55 R 17 | 95V | Nova-Force HP100 | C | 7.8 | |
95V | Nova-Force HP XL | C | 7.8 | ||
215/45 R 17 | 91W | Nova-Force XL | C | 7.8 | |
215/50 R 17 | 95V | Nova-Force XL | C | 7.8 | |
225/45 R 17 | 94W | Nova-Force HP | C | 7.8 | |
225/55 R 17 | 97W | Nova-Force XL | C | 7.8 | |
235/45 R 17 | 97W | Lion Sport UHP | C | 7.8 | |
245/45 R 17 | 99W | Lion Sport | C | 7.8 | |
215/35 R 18 | 84W | Lion Sport UHP | C | 7.8 | |
215/50 R 18 | 92W | Nova-Force C/S | C | 7.8 | |
225/45 R 18 | 95W | Nova-Force | C | 7.8 | |
95W | Nova-Force XL | C | 7.8 | ||
235/40 R 18 | 95W | Nova-Force XL | C | 7.8 | |
235/50 R 18 | 101W | Nova-Force | C | 7.8 | |
245/40 R 18 | 97W | Lion Sport UHP | C | 7.8 | |
265/35 R 18 | 93W | FLASH-HERO XL | C | 7.8 | |
97Y | Nova-Force XL | C | 7.8 | ||
225/35 R 19 | 88W | Nova-Force XL | C | 7.8 | |
225/40 R 19 | ATL | Sport Green XL | C | 7.8 | |
225/45 R 19 | 96W | Nova-Force XL | C | 7.8 | |
235/35 R 19 | 91W | Lion Sport UHP | C | 7.8 | |
245/35 R 19 | 93Y | SPT MASTER XL | C | 7.8 | |
93Y | GREEN-Max XL | C | 7.8 | ||
265/40R22 | 106V | Green-MAX XL | C | 8.5 | |
RIM 16 TO RIM 22 (CHINA) |
LEAO/LINGLONG PASSENGER RADIAL AND LIGHT TRUCK TIRES | |||||
Size | PR | LOAD INDEX | Design | mm | |
205/65R15 | 94H | CW A/T | LL | 8.8 | |
205/70R15 | 96T | CW A/T 100 | LL | 8.8 | |
205/70R15 | 96T | CW A/T | LL | 8.8 | |
215/75 R 15 | 100S | LMB3 A/T TL | C | 9.2 | |
LT215/75R15 | 100/97Q | CROSSWIND M/T | LL | 13.7 | |
225/75 R 15 | 102S | R 660 TL | C | 10.3 | |
235/75 R 15 | 105S | LMB3 A/T TL | C | 9.2 | |
LT235/75R15 | 6 | 104/101S | CROSSWIND A/T | TL | 8.8 |
235/75 R 15 | 109T | LS A/T-100 XL | TL | 8.8 | |
LT235/75R15 | 104Q | CROSSWIND M/T | LL | 13.7 | |
265/70 R 15 | 112H | R 620 A/T | C | 10.2 | |
30x9.50R15LT | 104Q | R 616 TL | C | 11.2 | |
104/101Q | CROSSWIND M/T | LL | 13.7 | ||
31x10.50R15LT | 109Q | R 616 TL | C | 11.2 | |
109R | CROSSWIND H/T | LL | 11.5 | ||
109R | CROSSWIND A/T | LL | 12.7 | ||
109Q | CROSSWIND M/T | LL | 14.7 | ||
33x12.50R15LT | 108Q | CROSSWIND M/T | LL | 14.7 | |
205R16LT | 8 | 110/108Q | LS A/T-100 | TL | 12.7 |
8 | 110/108 | CROSSWIND A/T | TL | 12.7 | |
LL | 110/108Q | CROSSWIND M/T | TL | 14.7 | |
205/60R16 | 92H | CROSSWIND A/T | TL | 12.7 | |
205/80R16 | 8 | ATLAS | GREEN VAN A/T XL | C | 10.2 |
8 | 104T | R620 A/T | C | 10.2 | |
215R16LT | 8 | 113/111N | LingLong-LMC3 TL | C | 8.5 |
215/70 R 16 | 100H | Nova-Force 4x4 HP | C | 8.5 | |
100T | R 620 TL | C | 10.2 | ||
215/70 R 16C | 108/106T | Nova-Force VAN | C | 9.3 | |
225/70 R 16 | 103H | Nova-Force HP XL | C | 8.6 | |
225/75 R 16 | 104H | Nova-Force 4x4 HP | C | 8.5 | |
245/70 R 16 | 111H | Nova-Force 4x4 HP XL | 7.8 | ||
245/70 R 16 | 107T | CROSSWIND H/T | LL | 10 | |
245/70 R 16 | 107H | R620 A/T | 10.2 | ||
245/70 R 16 | 111T | CROSSWIND A/T | TL | 11 | |
265/70 R 16 | 112H | R 620 A/T | 10.2 | ||
265/70 R 16 | 112T | CROSSWIND A/T | TL | 11 | |
LT265/70R16 | LL | 110/107Q | CROSSWIND M/T | TL | 14.7 |
275/70 R 16 | 114H | Nova-Force 4x4 HP | C | 8.5 | |
225/70R17 | 108H | GREEN MAX HP200 XL | LL | 10 | |
245/65R17 | 107T | CROSSWIND H/T | LL | 10 | |
245/65R17 | 111T | CROSSWIND A/T | LL | 10 | |
265/65R17 | 112H | Nova-Force 4x4 HP | C | 8.5 | |
265/65R17 | 112T | CROSSWIND H/T | LL | 10 | |
265/65R17 | 112T | CROSSWIND A/T | LL | 11 | |
LT265/70R17 | 10 | 121/118R | CROSSWIND H/T | TL | 11.5 |
235/60 R 18 | 107V | Nova-Force 4x4 HP | C | 8.5 | |
107T | CROSSWIND A/T | LL | 11 | ||
255/55 R 18 | 109V | Nova-Force 4x4 HP XL | 8.2 | ||
265/35ZR 18 | 97Y | Flash HERO XL LL | 8.2 | ||
285/60R18 | LL | 116T | CROSSWIND A/T | TL | 11 |
CHINA |
LEAO/LINGLONG PASSENGER RADIAL AND LIGHT TRUCK TIRES | |||||
Size | PR | LOAD INDEX | Design | mm | |
145 R 12LT | 8 | 86/84Q | LM A1 TL | C | 7.8 |
145 R 13LT | 8 | 88/86P | Max Trac R771 | C | 7.8 |
155 R 12C | 6 | 83/81N | R666 TL | C | 7.8 |
155 R 12C | 6 | 83/81N | LM C1 TL | C | 8 |
LEAO >> | 8 | 88/86N | Nova-Force VAN | C | 8 |
155 R 13C | 8 | LL | Green MAX-TL | C | 8 |
8 | 91/89P | Nova-Force VAN | C | 8 | |
165 R 13C | 8 | 94/92N | LM C9 TL | C | 8 |
LL >> | 8 | 94/93S | R666 TL | C | 8 |
175 R 13LT | 8 | 97/95Q | Nova-Force VAN | C | 8.3 |
LL >> | 8 | LEAO/LL | R666 TL | C | 7.8 |
165/70R14C | LL | 89/87R | R666 TL | C | 8.3 |
175/65R14C | 6 | 90/88T | Nova-Force VAN | C | 7.7 |
175R14LT | 8 | 98/97R | Green-Max VAN LL | C | 7.7 |
185 R 14C | 8 | 102/100Q | LMC5/LMC5N TL | C | 10.2 |
LEAO/LL | R666 TL | C | 9.5 | ||
102/100R | Nova-Force VAN | 8.8 | |||
185 R 14C | 8 | INF | INF-059 | C | 10 |
LA | R620 A/T | 10.2 | |||
195 R 14C | 8 | LEAO/LL | LM C5/LM C8 TL | C | 10.2 |
LEAO/LL | Nova-Force VAN | C | 8.8 | ||
LEAO/LL | R666 TL | C | 9.7 | ||
106/104Q | R620 A/T | C | 10.2 | ||
205 R 14C | 8 | 109/107R | LM C8 TL | C | 9.2 |
215 R 14C | 8 | 112/110R | Nova-Force VAN | C | 9.2 |
195/70R15C | 8 | 104/102R | R 666 TL | C | 10.2 |
8 | 104/102R | Nova-Force VAN | C | 9.8 | |
10 | LEAO | R 666 TL | C | 9.8 | |
195/70R15LT | 12 | 109/105R | G-MAX VAN | LL | 9.8 |
195 R 15C | 8 | 106/104Q | LM C7 TL | C | 9.7 |
8 | LEAO/LL | R666 TL | C | 9.7 | |
205/70R15C | 8 | LL | R666 TL | C | 9.2 |
106/104S | Nova-Force VAN | C | 9.2 | ||
205 R 15C | 8 | LEAO/LL | LM C8 TL | C | 9.2 |
215/65R15C | 6 | 104/102T | Nova-Force VAN | C | 9.2 |
215/70R15C | 8 | 109/107R | Nova-Force VAN | C | 9.2 |
215 R 15C | 8 | LL | R 616 TL | C | 11.2 |
225/70R15C | 8 | 112/110R | Nova-Force VAN | C | 9.8 |
8 | 112/110R | R666 TL | C | 9.8 | |
255/70R15C | 6 | 112/110S | Nova-Force VAN | C | 9.8 |
CHINA |