WESTLAKE PCR / LTR / VAN TIRES
PRODUCT CATALOG
WESTLAKE PASSENGER CAR TIRES | |||
SIZE | PATTERN | SIZE | PATTERN |
155/65R13 | RP26 | LT265/75R16-10PR (M/T) | SL378 |
155/70R13 | RP36 | LT285/75R16-10PR (A/T) | SL369 |
155/80R13 | RP26 | LT285/75R16-10PR (M/T) | SL378 |
165/65R13 | RP36 | LT315/75R16-10PR (M/T) | SL366 |
165/70R13 | RP36 | LT205/80R16-8PR (A/T) | SL369 |
165/80R13 | RP26 | 205/40zR17 | SA37 |
175/60R13 | RP26 | 215/40zR17 | SA37 |
175/70R13 | RP36 | 205/45zR17 | SA37 |
185/70R13 | RP36 | 215/45zR17 | SA37 |
205/60R13 | RP26 | 205/50R17 | SA37 |
165/60R14 | RP36 | 215/50R17 | SA37 |
165/65R14 | RP18 | 215/55R17 | SA37 / Z-007 |
165/70R14 | RP36 | 215/60R17 | SU318 |
175/65R14 | RP36 | 225/45zR17 | SA37 |
175/70R14 | RP36 | 225/50R17 | Z-007 |
185/80R14 | RP26 | 225/55R17 | SA37 |
185/60R14 | RP36 | 235/55R17 | SA37 |
185/65R14 | RP36 | 215/65R17 | SU318 |
185/70R14 | RP36 | 225/60R17 | SU318 |
195/60R14 | RP36 | 225/65R17 | SU318 |
195/70R14 | RP36 | 235/60R17 | SU318 |
205/70R14 | RP26 | 235/65R17 | SU318/Z-007 |
175/50R15 | RP26 | 235/65R17 (A/T) | SL369 |
175/55R15 | RP26 | 235/75R17 (A/T) | SL369 |
175/65R15 | RP26 | 245/65R17 | SU318 |
185/55R15 | RP26 | 255/65R17 | SU318 |
185/60R15 | RP36 | 265/65R17 | SU318 |
185/65R15 | RP36 | 265/65R17 (A/T) | NEW SL369 / SL399 |
195/45R15 | SA37 | 265/65R17 (R/T) | NEW SL339 |
195/50R15 | RP36 | LT265/65R17-10PR (M/T) | SL378 |
195/50R15 | SA57 | 225/70R17C6 | NEW SC329 |
195/55R15 | RP36 | 255/70R17 | NEW SU318 |
195/55R15 | SA57 | 265/70R17 | SU318 |
195/60R15 | RP36 | 265/70R17 (A/T) | NEW SL399 |
195/65R15 | RP36 | 285/70R17 (A/T) | SL369 |
205/60R15 | RP36 | LT265/70R17-10PR (A/T) | SL369 |
205/65R15 | RP36 | LT265/70R17-10PR (M/T) | SL378 |
205/65R15 (A/T) | SL369 | LT285/70R17-8PR (A/T) | SL369 |
205/65R15C6 | SC328 | LT285/70R17-10PR (M/T) | SL378 |
215/65R15 | RP26 | 215/35zR18 | SA07 |
205/70R15 | RP36 | 215/40zR18 | SA37 |
205/70R15 (A/T) | SL369 | 225/40zR18 | SA37 / Z-007 |
205/70R15C8 | SC328 | 215/45ZR18 | SA37 |
205/70R15C6 (M/T) | SL366 | 225/45zR18 | SA37 |
215/70R15 | RP36 | 225/50R18 | SA37/SUPERIDE1 |
215/70R15C8 | SC328 | 215/55R18 | SA37 |
215/75R15 | SU318 | 225/55R18 | SU318 |
215/75R15 (A/T) | SL369 | 235/40zR18 | SA37 |
225/70R15 | SU318 | 235/45zR18 | SA37 |
225/70R15 (A/T) | SL369 | 235/50R18 | SA37/SUPERIDE1 |
225/70R15C8 | SC328 | 235/55R18 | SU318 |
235/70R15 | SU318 | 245/40zR18 | SA37 |
235/70R15 (A/T) | SL369 | 245/45zR18 | SA37 |
235/75R15 | SU318 | 245/50R18 | SA37 |
235/75R15 (A/T) | SL369/SL399 | 225/60R18 | SU318 |
235/75R15 (R/T) | NEW SL339 | 235/60R18 | SU318 |
265/70R15 | SU318 | 235/60R18 (A/T) | NEW SL399 |
265/70R15 (A/T) | SL369 | 255/55R18 | SA57 |
LT235/75R15-8PR (A/T) | SL369 | 255/60R18 | SU318 |
LT235/75R15-8PR (M/T) | SL366/SL378 | 265/60R18 | SU318 |
30x9.50R15-6PR (M/T) | SL366 | 265/60R18 (A/T) | NEW SL369 / SL399 |
31x10.50R15-6PR (H/T) | SL309 | 265/60R18 (R/T) | NEW SL339 |
31x10.50R15-6PR (A/T) | SL369/SL399 | 265/60R18 (M/T) | SL366 |
31x10.50R15-6PR (R/T) | NEW SL339 | 265/65R18 (A/T) | NEW SL369 / SL399 |
31x10.50R15-6PR (M/T) | SL378 | 285/60R18 | SU318 |
32x11.50R15-6PR (M/T) | SL366 | 285/60R18 (A/T) | NEW SL369 / SL399 |
33x12.50R15-6PR (M/T) | SL366 | 285/60R18 (R/T) | NEW SL339 |
LT195/70R15-10PR | SC328 | 285/60R18 (M/T) | SL366 |
195/75R16C8 | SC328 | LT275/65R18-10PR (A/T) | SL369 |
185/55R16 | RP26 | 225/40zR19 | NEW SA37 |
195/45R16 | SA37 | 225/45zR19 | SA37 |
195/50R16 | RP26 | 225/55R19 | SU318 |
195/55R16 | RP36 | 235/35zR19 | SA07 |
195/60R16 | RP36 | 235/45zR19 | Z-007/SUPERIDE1 |
205/45zR16 | SA57 | 235/50R19 | NEW SA37 |
205/50R16 | SA37 | 235/55R19 | Z-007/SUPERIDE1 |
205/55R16 | RP36 | 245/35zR19 | SA37 |
205/55R16 | SA37 | 245/45zR19 | SA37 |
205/60R16 | RP36 | 255/40zR19 | SA07 |
205/65R16 | RP26 | 245/35zR20 | SA07 |
205/65R16C8 | SC328 | 245/40zR20 | NEW SA37 |
215/55R16 | SA37 | 245/45zR20 | SA37 |
215/60R16 | RP36 | 255/45zR20 | SA37 |
215/60R16C8 | SC328 | 255/50R20 | SU318/SUPERIDE1 |
215/65R16 | RP26 | 255/55R20 | SA37 |
215/65R16C8 | SC328 | 265/50R20 | SA37 |
215/70R16 | SU318 | 265/50R20 (A/T) | NEW SL369 / SL399 |
215/70R16C10 | SC328 | 265/50R20 (R/T) | NEW SL339 |
215/70R16 (A/T) | SL369 | 265/50R20 (M/T) | SL366 |
225/70R16 | SU318 | 275/45R20 | SA57 |
235/60R16 | RP36 | 275/55R20 | SA57 |
235/65R16C8 | SC328 | 275/55R20 (A/T) | SL369 |
245/70R16 | SU318 | 275/55R20 (R/T) | NEW SL339 |
245/70R16 (A/T) | SL369 | 275/55R20 (M/T) | SL366 |
245/70R16 (R/T) | NEW SL339 | 275/60R20 (A/T) | SL369 |
255/70R16 | SU318 | 285/50R20 | SA57 |
265/70R16 | SU318 | 285/50R20 (A/T) | SL369 |
265/70R16 (A/T) | SL369/SL399 | 265/40R22 | SA57 |
265/70R16 (R/T) | NEW SL339 | 285/35R22 | SA57 |
275/70R16 | SU318 | 285/40R22 | NEW Z-007 |
LT245/70R16-10PR (A/T) | SL369 | 285/40R22 | SA37 |
LT245/75R16-10PR (A/T) | SL369 | 285/45R22 | SA37 |
LT245/75R16-10PR (M/T) | SL378 | 305/40R22 | SA57 |
LT265/70R16-10PR (A/T) | SL369 | 305/45R22 | SA57 |
LT265/75R16-10PR (A/T) | SL369 | 305/35R24 | SA57 |
RIM 13 TO RIM 24 |