Check out: GoodYear PCR, SUV, 4X4 and LT, GoodYear Truck Tires.
GOODYEAR TIRES
|
website: http://www.goodyear.com/
|
HI MILER CXG A versatile tire with a broad, non-directional tread pattern, offering excellent grip and handling in muddy or slippery conditions. Built with 3T processed cord for extra strength, it ensures higher mileage and long tread life.
HI MILER G2020 A premium rib-design tire with deeper tread and wide grooves for enhanced mileage, durability, and traction. Its crack-resistant carcass and optimized groove angles provide stability and resistance to irregular wear. HI MILER CT163 A mileage lug tire designed for mixed and off-road service. It features deep radial grooves for traction, stone resistance, and durability, making it suitable for drive and steer positions in tough conditions. HI MILER G100 A lug-pattern tire built for heavy-duty applications, offering superior traction and durability. Its robust design ensures resistance to cuts and abrasions, making it ideal for challenging terrains. HI MILER G141 A rib-pattern tire optimized for highway use, providing excellent mileage, even wear, and reliable performance. Its durable construction ensures long-lasting service and cost efficiency. SUPER ROAD LUG PLUS Specially designed for logging, mining, and construction areas, this tire features an enhanced lug design for improved traction and crack resistance. Its heavy-duty carcass and abrasion-resistant tread compound ensure durability and extended mileage in on/off-road applications. S501 A steer and all-position tire for regional haul applications, featuring a 4-rib tread design for stability and handling. Its deep grooves and high rubber content enhance durability, mileage, and stone rejection. |
S200+ A high-mileage tire with a specially formulated compound for Asian road conditions. It offers even wear, longer tread life, and high retreadability, with features like tapered directional grooves and extra-wide shoulders for improved grip and durability.
S700 Designed for heavy-duty performance, this tire features a 4-rib tread pattern with large blocks for robustness and resistance to chipping. Its open shoulder design provides excellent traction, while specific grooves prevent stone retention. G667+ Goodyear's flagship highway tire, known for high mileage and reliable traction on paved roads. Its twin shoulder block tread design minimizes squirm and ensures even wear, while layered tread construction improves durability. S800 A premium all-position tire designed for urban operations, featuring a deep tread and abrasion-resistant compound for high mileage and durability. Its reinforced casing ensures better retreadability and handling performance. TRACTION SURE GRIP A rear-wheel tractor tire with deep, broad self-cleaning lugs for superior traction. It is specially designed to handle high torque situations, converting twisting action into positive traction, saving time, labor, and fuel. TG SGG-2A G2 A bias tire ideal for motor graders in construction and mining applications. It features precision-angled bars and open shoulder grooves for maximum traction, self-cleaning, and longer wear. HRL EL-3A 16 An off-the-road tire designed for loaders and articulated dump trucks, offering excellent traction and durability. Its tough casing and deep tread ensure resistance to cuts and abrasions in rugged terrains. |
GOODYEAR COMMERCIAL TIRES | |||||||||||
SKU CODE | SIZE | PATTERN | PLY RATE | TYPE | PRODUCT SEGMENT | TIRE POSITION | SERVICE CONDITION | ||||
FRONT AXLE | DRIVE/ REAR AXLE | TRAILER | ON-ROAD | MIXED | OFF-ROAD | ||||||
565953 | 6.40-13 | HI MILER CXG | 8PR | MIX | ULTB | ✓ | ✓ | ✓ | |||
565951 | 6.40-13 | HI MILER G2020 | 8PR | RIB | ULTB | ✓ | ✓ | ✓ | |||
556349 | 6.50-14 | HI MILER CXG | 8PR | MIX | ULTB | ✓ | ✓ | ✓ | |||
565921 | 6.50-14 | HI MILER G2020 | 8PR | RIB | ULTB | ✓ | ✓ | ✓ | |||
565950 | 7.50-14 | HI MILER G2020 | 8PR | RIB | ULTB | ✓ | ✓ | ✓ | |||
574861 | 7.00-15 | HI MILER G2020 | 12PR | RIB | LTB | ✓ | ✓ | ✓ | |||
565946 | 7.50-15 | HI MILER G2020 | 12PR | RIB | LTB | ✓ | ✓ | ✓ | |||
565947 | 7.50-15 | HI MILER G2020 | 14PR | RIB | LTB | ✓ | ✓ | ||||
595772 | 7.50R15 | S501 | 14PR | RIB | LTR | ✓ | ✓ | ✓ | |||
574863 | 7.00-16 | HI MILER G2020 | 12PR | RIB | LTB | ✓ | ✓ | ||||
570740 | 7.00-16 | HI MILER G2020 | 14PR | RIB | LTB | ✓ | ✓ | ||||
588040 | 7.50-16 | HI MILER G2020 | 12PR | RIB | LTB | ✓ | ✓ | ||||
575896 | 7.50-16 | HI MILER G2020 | 14PR | RIB | LTB | ✓ | ✓ | ||||
574930 | 8.25-16 | HI MILER CT163 | 14PR | MIX | LTB | ✓ | ✓ | ✓ | |||
571246 | 8.25-16 | HI MILER G2020 | 14PR | RIB | LTB | ✓ | ✓ | ||||
584372 | 7.00R16 | S501 | 14PR | RIB | LTR | ✓ | ✓ | ✓ | |||
586192 | 7.50R16 | S501 | 14PR | RIB | LTR | ✓ | ✓ | ✓ | |||
586191 | 8.25R16 | S501 | 14PR | RIB | LTR | ✓ | ✓ | ✓ | |||
571516 | 8.25-20 | HI MILER G100 | 14PR | LUG | MCTB | ✓ | ✓ | ||||
572420 | 8.25-20 | HI MILER G141 | 14PR | RIB | MCTB | ✓ | ✓ | ✓ | |||
555640 | 9.00-20 | HI MILER G2020 | 14PR | RIB | MCTB | ✓ | ✓ | ✓ | ✓ | ||
565743 | 10.00-20 | HI MILER G100 | 16PR | LUG | MCTB | ✓ | ✓ | ||||
568374 | 10.00-20 | HI MILER G2020 | 16PR | RIB | MCTB | ✓ | ✓ | ✓ | ✓ | ||
568375 | 11.00-20 | HI MILER G2020 | 16PR | RIB | MCTB | ✓ | ✓ | ✓ | ✓ | ||
576131 | 11.00-20 | SUPER ROAD LUG PLUS | 16PR | LUG | MCTB | ✓ | ✓ | ||||
572774 | 205/75 R17.5 | S200+ | 124/122M | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
596400 | 215/75 R17.5 | S200+ | 128/126M | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
572775 | 235/75 R17.5 | S200+ | 132/130M | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
572776 | 9.5 R17.5 | S200+ | 129/127M | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
598558 | 10.00 R20 | S200+ | 146/143K | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
572864 | 11.00 R20 | S200+ | 150/147K | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
572414 | 12.00 R20 | S700 | 154/151K | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
586922 | 9 R22.5 | S200+ | 136/134M | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
578715 | 11 R22.5 | G667+ | 148/145L | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
572450 | 11 R22.5 | S200+ | 148/145M | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
581842 | 12 R22.5 | S200+ | 152/149L | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
581902 | 275/70 R22.5 | S800 | 148J152E | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
598559 | 295/80 R22.5 | S200+ | 152/149M | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
573230 | 315/80 R22.5 | S200+ | 156/151L | RIB | MRT | ✓ | ✓ | ✓ | ✓ | ||
600170 | 12.4-24 | TRACTION SURE GRIP | 6PR | - | RF | ✓ | ✓ | ||||
603436 | 13.00-24 | TG SGG-2A G2 | 12PR | - | OTR | ✓ | ✓ | ✓ | |||
600005 | 14.00-24 | TG SGG-2A G2 | 12PR | - | OTR | ✓ | ✓ | ✓ | |||
600043 | 20.5-25 | HRL EL-3A 16 | 16PR | - | OTR | ✓ | ✓ | ✓ | |||
603433 | 23.5-25 | HRL EL-3A 16 | 16PR | - | OTR | ✓ | ✓ | ✓ | |||
RIM 13 TO RIM 25 |