CALTEX GREASESGrease is a semisolid lubricant. Grease generally consists of a soap emulsified with mineral or vegetable oil. The characteristic feature of greases is that they possess a high initial viscosity, which upon the application of shear, drops to give the effect of an oil-lubricated bearing of approximately the same viscosity as the base oil used in the grease. This change in viscosity is called shear thinning.
|
There are six kinds of Caltex greases available in the market: Marfak Multipurpose Grease, Multifak EP Grease, Starplex High Temperature Grease, SRI Grease, Thermatex Thermal Grease, Molytex Shock Grease and Aries Shock Grease. Please refer to the chart below for comparisons. One type may have a few NLGI variations depending on your needs.
CALTEX GREASES COMPARISON CHART | ||||||
ITEM | NLGI | Water | Load | Heat | Viscosity | Penetration |
NAME | Viscosity Lvl | - | - | - | - | - |
Marfak | 2 | High | Normal | Normal | Maple Syrup | Peanut Butter |
Marfak | 3 | High | Normal | Normal | Maple Syrup | Vegetable Shortening |
Multifak | 0 | Low | High | Normal | Maple Syrup | Brown Mustard |
Multifak | 1 | Low | High | Normal | Maple Syrup | Tomato Paste |
Multifak | 2 | Normal | High | Normal | Maple Syrup | Peanut Butter |
Multifak | 3 | Normal | High | Normal | Maple Syrup | Vegetable Shortening |
Starplex | 2 | Normal | High | High | Castor Oil | Peanut Butter |
Starplex | 3 | Normal | High | High | Castor Oil | Vegetable Shortening |
SRI | 2 | Normal | Normal | Very High | Corn Syrup | Peanut Butter |
Thermatex | 1 | Low | Normal | Extreme High | Corn Syrup | Tomato Paste |
Thermatex | 2 | Normal | Normal | Extreme High | Corn Syrup | Peanut Butter |
Molytex | 2 | Normal | Extreme High | Normal | Maple Syrup | Peanut Butter |
Aries | 150 | Normal | Extreme High | Normal | Maple Syrup | - |
CALTEX |
CALTEX GREASES COMPARISON CHART | ||||||
ITEM | NLGI | Dropping | Viscosity | Viscosity | Penetration | Comments |
NAME | Viscosity Lvl | °C | mm2/s @40C | mm2/s @100C | 25°C | - |
Marfak | 2 | 195 | 200 | 17.6 | 280 | Resists moist |
Marfak | 3 | 205 | 200 | 17.6 | 235 | Resists moist |
Multifak | 0 | 180 | 208 | 18.5 | 370 | High Load |
Multifak | 1 | 195 | 208 | 18.5 | 325 | High Load |
Multifak | 2 | 195 | 208 | 18.5 | 280 | High Load |
Multifak | 3 | 205 | 208 | 18.5 | 235 | High Load |
Starplex | 2 | 230 | 220 | 21 | 280 | High Load and Temp |
Starplex | 3 | 230 | 220 | 21 | 235 | High Load and Temp |
SRI | 2 | 243 | 116 | 12.3 | 280 | High Temp |
Thermatex | 1 | 260 | 100 | 10.5 | 325 | Extreme Temp |
Thermatex | 2 | 260 | 100 | 10.5 | 280 | Extreme Temp |
Molytex | 2 | 195 | 208 | 18.2 | 280 | Extreme Load |
Aries | 150 | - | 143 | 15.2 | - | Extreme Load |
CALTEX |